| Horaire | Amphi 4 — Axe 4 |
|---|---|
| 08:00–09:00 | 🚪 Accueil général — montage des posters |
| 09:00–09:30 | 🎉 Cérémonie d'ouverture |
| 09:30–10:00 | 🏛️ Conférence plénière 1 — Action – Climat : Entre atténuation et résilience (Bilan des contributions de l’Algérie aux changements climatiques) Expert consultant international Prof. Mahi Tabet Aoul · IHFR |
| 10:00–10:30 | 💬 Discussion |
| 10:30–11:00 | ☕ Pause-café |
| 11:00–11:30 | 🏛️ Conférence plénière 2 — Understanding and Implementing Water-Energy-Food-Ecosystems (WEFE) Nexus in African Contexts Prof. Norbert F. Tchouaffe T. · University of Ebolowa and Kesmonds, Cameroon |
| 11:30–12:00 | 🏛️ Conférence plénière 3 — Goût du gras et obésité « Fat taste and obesity » Prof. Naim A. Khan · Univ. Bourgogne, France |
| 12:00–12:30 | 💬 Discussion |
| 12:30–13:30 | 🗣️ Table ronde |
| 13:30–14:30 | 🍽️ Déjeuner |
| 14:30–14:40 | Mahi TABET AOUL 🏛️ Action - climat : GOUVERNANCE ET GESTION DE LA TRANSITION en Algérie IHFR — Expert consultant international |
| 14:40–14:50 | Zineb MAKHALDI
Ludmilla Rawande CHALABI
Khouloud ABEDELRAHMANE 💻 Innovation verte et transition bas-carbone : une analyse comparative des trajectoires de la Suède et de Shenzhen Université d'Oran 2 Mohamed Ben Ahmed |
| 14:50–15:00 | Ismahane Belkacem Bouzida 💻 A Low-Cost Smart Ticketing and Algorithmic Dispatch Framework for Reducing Small-Bus Stalling and Overcrowding University of Abderrahmane Mira |
| 15:00–15:10 | Houria CHAHRAOUI 💻 Climate-Driven Irrigation Strategies: A Geostatistical Assessment for Sustainable Water Resources Management in the Mazafran Watershed (Algeria) National Higher School of Hydraulic |
| 15:10–15:20 | Boumediene KHAOUANI, Ilyes HADBAOUI, Adil BAKRI, Djamal eddine BERRABEH. 💻 Évaluation comparative de l'impact de la mise en défens et du reboisement sur la qualité pastorale des parcours steppiques dans la région de Djelfa, Algérie CRSTRA-Biskra |
| 15:20–15:30 | OUIDDAD SAIAH, Zahaf faiza, Hachemaoui Aicha, Yahiaoui Ahmed 💻 Conductive Polymer Nanocomposites for Environmental Remediation and Climate Change Mitigation via Advanced Sensing and Pollutant Removal Technologies aMustapha Stambouli University of Mascara, Laboratory of Organic, Macromolecular and Materials Chemistry, Faculty of Sciences, Mascara, Algeria |
| 15:30–16:00 | 💬 Discussion |
| 16:00–16:45 | 🖼️ ☕ Session Posters 1 (présentiel + en ligne) + Pause |
| 16:45–16:55 | Samir BRAIRI, Salim CHORFI 🏛️ Mapping Algeria's Scientific Contributions to SDG 13 University of Tlemcen |
| 16:55–17:05 | sara kacem 💻 Macroeconomic Dynamics of Green Energy Transition and Carbon Taxation in Algeria: An Environmental DSGE Approach Universiti Sains Islam Malaysia (USIM) |
| 17:05–17:15 | Yakoub Benziane 💻 Trade Openness and Climate Change in Algeria: An ARDL Bounds-Testing Approach to Temperature and CO2 Emissions University Mohamed El Bachir El Ibrahimi of Bordj Bou Arreridj |
| 17:15–17:25 | 1- Imen 2- Meriém 1- Kerroucha 2- Heddani — Circular Economy as a Pathway to Climate Change Mitigation: The Netherlands Experience. |
| 17:25–17:35 | نورالدين لعمري ، محمد بوقلقال 💻 التحليل الذكي لانبعاثات الكربون في القطاع السياحي: تطبيقات في المدن الذكية لتعزيز الاستدامة البيئية جامعة البليدة 02 |
| 17:35–17:45 | Boudjemaa GUESSYERE, Sekkal Nezha, Mohammed Amin Kendouci 💻 Evaluation of the organic matter content of steppe soils in the Naâma region and its role in combating desertification Tahri Mohamed University, Béchar |
| 17:45–18:15 | 💬 Discussion |
| Horaire | Amphi 4 — Axe 4 |
|---|---|
| 08:30–09:00 | 💻 Conférence plénière 4 — Sustainability challenges after 2030 Prof. Carles Agustí i Hernàndez · Worsley, Spain |
| 09:00–09:30 | 💻 Conférence plénière 5 — Twenty-five years after the Human Genome: Building genomic capacities around the world for the benefit of all Prof. Roderic Guigó · Universitat Pompeu Fabra, Spain |
| 09:30–10:00 | 💻 Conférence plénière 6 — Les Biotechnologies de la Reproduction, quelle indication dans la réalité algérienne ? Prof. Iguer-Ouada Mokrane · University of Bejaia, Algeria |
| 10:00–10:30 | 💬 Discussion |
| 10:30–11:15 | 🖼️ ☕ Session Posters 2 + Pause |
| 11:15–11:25 | Anas Elouchdi, Anas Elouchdi 🏛️ Integrating Food Waste Reduction and Organic Waste Valorisation into Climate Policy: Comparative Insights from Flanders and Algeria Pan African University Institute of Water and Energy Sciences including Climate Change (PAUWES) |
| 11:25–11:35 | Karima CHAOUATI, TOUZOUT Nabil, HANINI Khadidja, ZAOUI Ikram 💻 “Mitigation of Drought Stress in Bread Wheat (Triticum aestivum L.) Using Trichoderma spp.: A Sustainable Biological Approach for Climate-Resilient Agriculture.” Medea university |
| 11:35–11:45 | محمود بركان, كمال الدين بن موسى, يوسف بوعكاز 💻 التمويل المستدام كآلية لدعم التحول نحو اقتصاد أخضر: دراسة تحليلية في إطار أهداف التنمية المستدامة جامعة قاصدي مرباح ورقلة |
| 11:45–11:55 | Khalissa Hamel, Fouzia Meliouh, Azeddine Belakehal 💻 AU-DELÀ DE LA COMPACITÉ URBAINE : INFLUENCE DE L’INTÉGRATION À LA PALMERAIE SUR LES RELATIONS MORPHOLOGIE–MICROCLIMAT ET LE CONFORT THERMIQUE À BISKRA Université de Biskra, Faculté d’Architecture, d’Urbanisme et de Génie Civil et d’Hydraulique, Département d’Architecture, Laboratoire BERLAB |
| 12:00–12:30 | 💬 Discussion |
| 12:30–13:30 | 🍽️ Déjeuner |
| 13:30–13:40 | Ahlem BOUGOUFFA 🏛️ Climate Venture Capital in the Service of Climate Action in Developing Economies: What Institutional Conditions Would Make Algeria an Attractive Destination for Climate Investment? Constantine2 university- Abdelhamid MEHRI |
| 13:40–13:50 | MOHAMMED EL AMIN ENNEBATI, Driss HADDOUCHE 💻 Approche géospatiale pour l’évaluation des potentialités hydro-agricoles des parcours steppiques du Sud de Tlemcen Université de Tlemcen |
| 13:50–14:00 | Fouzia Meliouh; Akram Kebbour; Faten Ghanemi; Adel Sekhri 💻 Du vernaculaire aride au projet urbain saharien : réinterprétation des formes passives pour l’adaptation climatique et la qualité de vie Built Environment Resilience Lab « BERLab » – Department of Architecture – Mohamed Khidher University. P.O Box: 145RP- 07000 Biskra –Algeria |
| 14:00–14:10 | عبد الكريم ياسف, تيزي زكريا 🏛️ العنوان: السكن الجماعي الرأسي والممارسات الطاقوية: قراءة سوسيومجالية للراحة الحرارية والتكيف في المدينة الجزائرية مركز البحث في الاقتصاد المطبق للتنمية CREAD |
| 14:15–14:45 | 💬 Discussion |
| 14:45–15:45 | 🖼️ ☕ Session Posters 3 + Pause |
| 15:45–15:55 | ABDELKRIM HAMDI PACHA 🏛️ Empirical perspective on pioneering eco-neighborhoods - Hammarby Sjöstad and Vauban -: innovative international experiences for sustainable cities and a better quality of life. Université de Chlef |
| 15:55–16:05 | محمود بركان, كمال الدين بن موسى, يوسف بوعكاز — التمويل المستدام كآلية لدعم التحول نحو اقتصاد أخضر: دراسة تحليلية في إطار أهداف التنمية المستدامة |
| 16:05–16:15 | Zahia/Souhila/Nadir BOUZIDA/ GHOMARI/MALEK 🏛️ La gestion des ressources humaines verte et les comportements écoresponsables des salariés : vers une nouvelle approche du management durable des organisations Université Mouloud MAMMERI Tizi Ouzou / Université de Tlecmen |
| 16:15–16:25 | Meriem Louafi 💻 Urban Morphology of the M’zab Ksour and Its Role in Climate Adaptation and Thermal Comfort: A Case Study of Ghardaïa Ksar National Higher School of Islamic Sciences – Dar El-Quran – Djamaâ El-Djazair |
| 16:25–16:35 | Karima CHEBEL 💻 الحوكمة الشاملة للعمل المناخي في الجزائر: بين آليات التكيف والتمويل الأخضر جامعة باجي مختار - عنابة |
| 16:35–16:45 | abdelkader / عبد القادر tedjini / تجيني, Bouais youcef 💻 أثر تطبيق دول الإتحاد الأوربي لضريبة الكربون (CBAM) على صادرات الجزائر، التحديات البيئية والفرص الاقتصادية. University Center of El Bayadh المركز الجامعي البيض |
| 16:45–17:15 | 💬 Discussion |
| 17:15–18:00 | 🎓 Atelier doctoral |
| Horaire | Amphi 4 — Axe 4 |
|---|---|
| 08:30–08:40 | First Author ikram BENAZZA¹, — ¹University of Tlemcen faculty of economics, ALGERIA
Co-author Khirdine BERRAHI² , — ²University of Tlemcen faculty of economics, ALGERIA
Co-author wassila BENSAAD² — ²University of Sidi bel-Abbes faculty of economics, ALGERIA 🏛️ Integrating Environmental Insurance into Climate Mitigation Policies: Pathways to Effective Climate Action جامعة أبو بكر بلقايد تلمسان |
| 08:40–08:50 | سمير بركات, محمد عوامر, هشام عامر 💻 آليات التمويل الإسلامي للعمل المناخي: الصكوك الخضراء وصناديق الوقف البيئي كأدوات للتخفيف من التغير المناخي. المركز الجامعي بريكة |
| 08:50–09:00 | Khadidja Dohssi, Yacine Hadjaissa 💻 Artificial Intelligence for Urban Heat Island Mitigation Under Climate Change: A Review of Methods, Applications, and Research Gaps Amar Telidji University, Laghouat |
| 09:00–09:10 | ZAKARYA BELHOUANE, Bouizzar Mohammed salah 💻 Biotechnological Innovation and Climate Change Mitigation Technology: Panel Evidence from Emerging and Developing Economies, with Implications for the MENA Region université abdelhafid boussouf -MILA |
| 09:10–09:20 | El Moctar El Mokhtar 💻 Dégradation des sol et vulnérabilité des eaux souterraines face au changement climatique auChangement climatique Université de Nouakchott faculté des sciences et techniques |
| 09:20–09:30 | 1- Imen 2- Meriém 1- Kerroucha 2- Heddani 💻 Circular Economy as a Pathway to Climate Change Mitigation: The Netherlands Experience. Djilali Liabes University of Sidi Bel Abbes |
| 09:30–09:40 | Nafila SMAKDJI
Abderrahmane KHECHEKHOUCHE
Salima DJEHAICHIA 💻 La laine de mouton dans la construction durable : une solution écologique pour l’isolation thermique et la réduction carbone Université Mohammed Seddik Benyahia |
| 09:40–09:50 | mohamed lamin ghezal, Abdessamed guendoouzi 💻 (ARDL)النمو الاقتصادي والريع النفطي والاستدامة البيئية في الجزائر: اختبار فرضية منحنى كوزنتس البيئي باستخدام جامعة الجزائر 3 |
| 09:50–10:00 | 💬 Discussion |
| 10:00–10:45 | 🏆 Remise des prix / Clôture |
| 10:45–11:15 | ☕ Pause-café — démontage des posters |
| 14:30–17:00 | 🚌 Visite culturelle |
Abdelkader Hellal, Bouguerra Sid Ahmed, Hadj Djelloul Mohammed Artificial Intelligence and Green Innovation for Water Resources Management: Sediment Discharge Modeling for Sustainable Development University Center of Maghnia, Tlemcen, Algeria |
Hayet MADANI CHERIF, Djouhar Chahinaz ABDERRAHIM, Mohammed HABI The sediment budget in Northwestern Algeria UNIVERSITY OF SCIENCES AND TECHNOLOGIES OF ORAN, MOHAMED BOUDIAF, ORAN, ALGERIA |
1- RACHI TAREK راشي طارق 2- Ala Eddine Louafi الوافي علا — حصيلة الجهود الدولية عبر المؤتمرات العالمية للتخفيف من التغير المناجي خلال الفترة 1972-2025 [POSTER EN LIGNE] |
ZAKARYA BELHOUANE — Biotechnological Innovation and Climate Change Mitigation Technology: Panel Evidence from Emerging and Develop |
Lakhdar CHEBIHI, HABI Mohammed, ELOUISSI Abdelkader Agro-Hydrological Modeling and Water Balance Dynamics in a Semi-Arid Catchment Using SWAT: Case of the Oued Isser Basin, Northern Algeria University of Tlemcen |
OUHIBA Rafik, BENDI DJELLOUL Bahaeddine, BENHASSAINI Hachemi, Silvio GIANINAZZI Typologie des pratiques d'implantation du Panicum maximum dans les exploitations d'élevage algériennes : une approche combinée par Analyse des Correspondances Multiples et Classification Ascendante Hiérarchique Univesite Abou bek Belgaid- Tlemcen |
Salah Eddine SALAH, KAZI-TANI Hichem, HACHMAOUI Abdelaziz Remote Sensing-Based Assessment of Vegetation Dynamics and Water Resource Management in the Tafna Watershed, Algeria Center University of Maghnia |
Yamina BENKESMIA, Moulay Idriss HASSANI Evaluation and Downscaling of Satellite Precipitation Products Using Machine Learning in Semi-Arid Regions: A Case Study on the Southern Flank of the Oran Coastal Zone (North-West Algeria) Agence Spatiale Algérienne (ASAL), Centre des Techniques Spatiales (CTS) |
Cheikh BERGANE Climate variations in a semi-arid watershed: case of the Foum El Gherza dam Université des Sciences et la Technologie d’Oran -Mohamed Boudiaf- (USTO-MB) |
محمود بركان, كمال الدين بن موسى, يوسف بوعكاز — التمويل المستدام كآلية لدعم التحول نحو اقتصاد أخضر: دراسة تحليلية في إطار أهداف التنمية المستدامة |
1- RACHI TAREK راشي طارق
2- Ala Eddine Louafi الوافي علاء الدين 💻 حصيلة الجهود الدولية عبر المؤتمرات العالمية للتخفيف من التغير المناجي خلال الفترة 1972-2025 جامعة محمد الشريف مساعدة سوق اهراس |
Aicha ABED, Nadia TIRCHI, Hadjira CHEBAB, Gaétan BOURGEOIS 💻 DETERMINATION DES PERIODES AFFECTANTS LES DATES DE FLORAISON DE LAVGNE, UNE STRATEGIE POUR FAIRE FACE AU CHANGEMENT CLIMATIQUE Université Djilali Bounaama, Khemis-Miliana |
Azzeddine GUERINE *, Abderrazak BOUANANI and Kamila BABA-HAMED 💻 Influence du changement climatique sur la dynamique des plans d'eau permanents : relations avec les variables climatiques et les indices de sécheresse dans le bassin des Hauts Plateaux oranais (Algérie) Laboratoire 25, Faculty of Technology, University of Tlemcen, PB 230, Chetouane, Tlemcen, Algeria |
Djillali DARRAB, Mohammed DJEBBOURI, Souad BELAID et Abderrahmane MEBARKI, Leila NAIB 💻 Contrôle climatique de la niche écologique d'Erica arborea dans l'Ouest algérien : apports d'une approche spatiotemporelle (MaxEnt/SIG) DJILLALI LYABES UNIVERSITY OF SIDI BELABBES |
Fatima zohra BOUCHAOUR 💻 L’évaluation du comportement phénologique de diverses variétés de l’olivier face aux impacts du changement climatique à l’ouest Algérien Université Abou Bakr Belkaid |
Hizia KELALECHE
1MCA, Department of Agronomy, University of Mohamed El bachir El Ibrahim, BBA, 34000 Algeria. Health and Environment Research Laboratory (SANENV)., Chafia BENIDER, Nabila ADOUI, Fatima Mahdid 💻 Evaluation of Adaptive Capacity and Morpho-Physiological Indicators of Rapeseed Varieties (Brassica napus L.) Under Salinity Stress: Practical Actions for Climate Change Adaptation Department of Agronomy, University of Mohamed El bachir El Ibrahim, BBA, 34000 Algeria |
Ibtissam BELLAHMER 💻 Action climatique et transition énergétique : les politiques de décarbonation permettent-elles de réduire les émissions sans accroître la vulnérabilité énergétique des ménages Ecole Nationale Supérieure en Statistique et en Economie Appliquée Koléa |
Lahcene KAHOUL-Yacine GUERFI 💻 الآليات المؤسساتية والإجرائية للتحول نحو الاقتصاد الأخضر في التشريع الجزائري في ظل متطلبات التنمية المستدامة مخبر الحقوق والحرية في الأنظمة المقارنة- كلية الحقوق والعلوم السياسية- جامعة محمد خيضر -بسكرة- |
Melia HOCEINI-BENTAHA, Yanis Kaci Chaouche, Linda Fortas, Yasmine Khelf 💻 Les métabolites secondaires de Quercus suber L. comme bioindicateurs des contraintes édaphiques des subéraies méditerranéennes face au changement climatique Université IBN KHALDOUN Tiaret |
MOHAMMED EL AMIN ENNEBATI, Haddouche Driss 💻 Évaluation des potentialités hydro-agricoles pour une gestion durable des écosystèmes steppiques du Sud de Tlemcen Université de Tlemcen |
NAOUAL AMEL HASSEN 💻 Réponses adaptatives de génotypes de blé dur au déficit hydrique dans un contexte de changement climatique Université Ziane Achour Djelfa |
sallaye miloud, Belloulou bilal, Hamzaoui Mohammed djemaa fares 💻 EVALUATION DE LA VULNERABILITE DU LITTORAL DE LA WILAYA D’EL TARF FACE AUX GEO-RISQUES COTIERS univesité ferhat abbas sétif 1 |
Saoussene Cheima KHERCHOUCH, Chourghal Nacira, Maameri Khelifa, Bahlouli fayçal 💻 Atténuation des impacts du changement climatique grâce à l’amélioration des stratégies de semis du blé dur en Algérie Université Mohammed El Bachir El Ibrahimi BBA |
Selma Lashab, Abdelkader Laribi 💻 Évaluation de l'effet du changement climatique sur la fertilité chimique des sols agricoles par télédétection et SIG : cas de la Mitidja Ouest École nationale supérieure d'agronomie d'Alger |
Slim SAÏDI & Gus GINTZBURGER 💻 CLIMATE, BIOCLIMATES AND DROUGHTS IN NORTHERN LIBYA Expert consultant CEPE/CIRAD — France |
أ.د.سعيد أحسن، د.نكاع ريان 💻 تحليل سيناريوهات إتجاهات الطاقة والإنبعاثات لمكافحة تغير المناخ في الصين -قراءة في إستطلاع مركز أبحاث الطاقة والهواء النظيف CREA لعام 2025 – جامعة 20 أوت 1955 سكيكدة |
يمينة التجاني, بن منصور سلسبيل دكتورا علوم التسيير جامعة ورقلة 💻 استراتيجيات الحد من الانبعاثات الكربونية كآلية لتحقيق التنمية المستدامة في قطاع المحروقات بالجزائر دراسة حالة الاستراتيجية المناخية لشركة سوناطراك جامعة قاصدي مرباح ورقلة |